Clothing
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
The best thing about cats is they’ll keep all your secret including the fact that your cake mix came right from the box. Use this funny, woven dish towel to clean up all the messes you AND your kitty make.
Baby Long Sleeve Onesie
Size | Length | Chest |
Newborn | 14.5 " | 9.5 " |
0-6 months | 15.5 " | 10 " |
6-12 months | 16.5 " | 10.5 " |
12-18 months | 17.5 " | 11 " |
18-24 months | 19 " | 11.25 " |
Kids Short Sleeve T-Shirt
Size | Length | Chest |
12-18 | 13.75 " | 10.5 " |
2 | 15.25 " | 11.75 " |
4 | 16.5 " | 12.75 " |
6 | 18.5 " | 14.25 " |
8 | 20.5 " | 15 " |
10 | 22 " | 16 " |
Size | Length | Chest |
12-18 | 15 " | 12 " |
2 | 16 " | 14 " |
4 | 17.5 " | 14.5 " |
6 | 18 " | 15 " |
8 | 19 " | 16 " |
10 | 20 " | 17 " |
Kids Raglan Sweatshirt
Size | Length | Chest |
12-18 | 14.5 " | 11 " |
2 | 16 " | 12.5 " |
4 | 17.5 " | 14 " |
6 | 18.5 " | 15.5 " |
8 | 20 " | 16 " |
10 | 21.5" | 16.5" |
Kids Leggings
Size | Length | Waist |
12-18 | 15.5 " | 7.5 " |
2 | 17.5 " | 8.5 " |
4 | 21.5 " | 8.5 " |
6 | 24.5 " | 9 " |
8 | 28.5 " | 9 " |
10 | 31 " | 10 " |
Kids Bubble Pants
Size | Length | Waist |
12-18 | 16.5 " | 6.5 " |
2 | 20 " | 7.5 " |
4 | 21 " | 7 5/8 " |
6 | 23.5 " | 8.5 " |
8 | 26 " | 9 " |
10 | 28" | 10 " |
Kids Jogger Pants
Size | Length | Waist |
2 | 22 " | 8 " |
4 | 23.5 " | 9 " |
6 | 24 " | 9.5 " |
8 | 25.5 " | 10 " |
10 | 27.5 " | 10 " |
Kids Skater Dress
Size | Length | Chest |
12-18 | ||
2 | 21 " | 10.5 " |
4 | 22 " | 11 " |
6 | 23 " | 12 " |
8 | 24 " | 12.5 " |
10 | 26 " | 14 " |
Kids Sweatshirt Dress
Size | Length | Chest |
12-18 | 15 " | 10.5 " |
2 | 18 " | 12 " |
4 | 20 " | 13 " |
6 | 22 " | 13.5 " |
8 | 23 " | 14.5 " |
10 | 26 " | 15.5 " |
Adult Unisex T-shirt
Size | Length | Chest |
XS | 25 " | 19 " |
S | 26 " | 20 " |
M | 27 " | 21 " |
L | 28 " | 22 " |
XL | 29 " | 23 " |
XXL | 30" | 24" |
Adult Tunic T-shirt
Size | Length | Chest |
XS | 25 " | 16.25 " |
S | 26 3/8 " | 17 " |
M | 27 " | 18.5 " |
L | 28 " | 19.5 " |
XL | 29.5 " | 20 " |
XXL | 31 " | 20.5 " |
Adult Crew Sweatshirt
Size | Length | Chest |
XS | 27 " | 22 " |
S | 28 " | 23 " |
M | 29 " | 24 " |
L | 30 " | 24.5 " |
XL | 31 " | 25.5 " |
XXL | 32" | 26.5" |
Adult Hoodie
Size | Length | Chest |
XS | 23.5 " | 20 " |
S | 24.5 " | 21 " |
M | 26 " | 21.5 " |
L | 27 " | 22 " |
XL | 28" | 22.5" |
XXL | 29" | 23" |
Adult Sweatpants
Size | Length | Waist | Inseam |
XS | 37 " | 22 " | 28 " |
S | 37.5" | 23 " | 28 " |
M | 38 " | 24 " | 28 " |
L | 38.5 " | 25 " | 28 " |
XL | 39.5 " | 28 " | 28 " |
XXL | 39.5 " | 29 " | 28 " |